24/04/2024

Líderes por DDD – Jul/12

Confira abaixo as operadoras líderes por DDD:

Market Share:
Código
Nacional
Vivo Claro  TIM Oi CTBC Total
Celulares
Cel/
100 Hab.
11 31,0% 19,7% 32,2% 17,1% –  34.147.241 157,12
12 26,3% 26,7% 30,5% 16,6% –  3.479.801 158,61
13 35,9% 25,1% 23,6% 15,4% –  2.597.463 138,53
14 57,1% 16,9% 21,5% 4,5% –  3.036.864 128,59
15 58,1% 19,3% 17,1% 5,6% –  2.515.952 133,88
16 18,6% 48,4% 22,3% 9,0% 1,8% 3.952.999 139,61
17 31,6% 38,9% 23,5% 5,5% 0,5% 2.649.380 132,87
18 50,5% 22,9% 21,7% 4,9% –  2.432.650 125,52
19 25,5% 40,8% 22,0% 11,7% –  8.164.409 158,37
SP 32,6% 25,6% 27,9% 13,7% 0,1% 62.976.759
Código
Nacional
Vivo Claro  TIM Oi Total
Celulares
Cel/
100 Hab.
21 27,2% 35,0% 20,7% 17,1% 17.570.437 141,47
22 63,3% 16,2% 13,8% 6,7% 2.939.426 146,78
24 39,0% 30,0% 17,2% 13,8% 2.218.716 132,53
27 69,2% 9,4% 11,4% 9,9% 3.830.266 133,56
28 78,4% 11,5% 7,0% 3,2% 680.882 98,14
RJ/ES 39,3% 28,3% 18,0% 14,4% 27.239.727
Código
Nacional
Vivo
Claro  TIM
Oi
CTBC Total
Celulares
Cel/
100 Hab.
31 31,3% 15,8% 25,5% 27,4% –  10.377.369 147,08
32 26,9% 29,3% 17,8% 26,0% –  2.366.114 110,24
33 23,0% 19,0% 18,9% 39,0% –  1.937.821 74,63
34 16,5% 6,1% 39,4% 18,7% 19,3% 3.006.123 133,90
35 40,6% 12,5% 26,7% 19,9% 0,3% 3.126.443 107,78
37 48,9% 6,0% 25,9% 16,8% 2,4% 1.560.404 125,04
38 52,8% 6,5% 33,8% 6,9% –  2.316.976 97,91
MG 32,7% 14,3% 26,9% 23,6% 2,5% 24.691.250
Código
Nacional
Vivo Claro  TIM Oi Serc. Total
Celulares
Cel/
100 Hab.
41 19,0% 19,4% 48,3% 13,3% –  5.074.355 144,47
42 18,2% 30,5% 43,5% 7,8% –  1.744.274 109,11
43 20,4% 12,2% 49,1% 15,4% 2,9% 2.514.275 123,01
44 16,1% 14,8% 58,3% 10,7% –  2.341.842 119,03
45 19,7% 15,4% 56,9% 8,0% –  1.447.358 124,55
46 26,5% 30,6% 33,1% 9,8% –  755.048 114,62
47 29,5% 19,1% 37,9% 13,5% –  3.581.741 137,30
48 17,2% 13,2% 50,0% 19,6% –  2.696.381 144,71
49 26,9% 32,4% 30,9% 9,8% –  1.865.474 99,85
PR/SC 21,2% 19,4% 46,2% 12,9% 0,3% 22.020.748
Código
Nacional
Vivo Claro  TIM Oi Total
Celulares
Cel/
100 Hab.
51 39,5% 30,8% 14,1% 15,5% 8.157.325 148,17
53 25,8% 32,0% 20,0% 22,2% 1.602.142 149,94
54 47,5% 33,1% 11,8% 7,6% 2.540.763 124,98
55 53,2% 25,2% 12,0% 9,7% 2.604.405 105,58
RS 41,8% 30,4% 14,0% 13,9% 14.904.635
Código
Nacional
Vivo Claro  TIM Oi CTBC Total
Celulares
Cel/
100 Hab.
61 21,5% 35,5% 22,5% 20,6% –  6.520.476 188,03
62 23,7% 35,6% 20,2% 20,5% –  6.068.405 157,78
63 20,9% 34,5% 14,2% 30,4% –  1.792.954 132,87
64 34,8% 34,3% 17,9% 11,6% 1,4% 2.123.090 138,75
65 48,2% 30,3% 13,6% 7,9% –  2.460.843 145,81
66 56,6% 14,9% 13,6% 15,0% –  1.894.584 127,05
67 42,8% 34,3% 16,4% 6,4% 0,1% 3.622.533 146,75
68 55,7% 26,8% 8,6% 8,9% –  926.192 126,13
69 24,8% 40,5% 14,3% 20,4% –  2.246.373 143,85
Centro
Oeste
31,9% 33,4% 17,8% 16,7% 0,1% 27.655.450
Código
Nacional
Vivo Claro  TIM Oi Total
Celulares
Cel/
100 Hab.
71 19,8% 28,3% 22,3% 29,5% 6.912.763 198,82
73 31,8% 30,0% 17,1% 21,1% 2.556.837 93,68
74 31,4% 18,5% 25,0% 25,1% 1.298.628 70,18
75 27,3% 36,5% 24,7% 11,5% 3.910.563 92,83
77 40,4% 16,9% 23,6% 19,1% 2.192.630 79,03
79 56,6% 15,1% 12,8% 15,5% 2.644.068 125,30
BA/SE 30,9% 26,5% 21,2% 21,4% 19.515.489
Código
Nacional
Vivo Claro  TIM Oi Total
Celulares
Cel/
100 Hab.
81 8,0% 30,1% 27,2% 34,8% 9.354.926 140,15
82 11,6% 32,7% 30,8% 24,9% 3.581.697 108,94
83 9,1% 24,4% 30,8% 35,7% 4.596.750 117,68
84 8,3% 29,8% 32,8% 29,0% 4.311.528 131,58
85 7,7% 16,4% 27,7% 48,1% 6.354.290 145,05
86 13,8% 37,7% 29,6% 18,9% 2.675.296 127,45
87 9,1% 26,3% 46,0% 18,6% 2.177.485 93,23
88 4,7% 36,7% 47,1% 11,5% 3.678.682 83,97
89 17,7% 39,2% 34,0% 9,2% 950.339 81,33
Nordeste 8,9% 28,5% 32,1% 30,6% 37.680.993
Código
Nacional
Vivo Claro 
TIM
Oi Total
Celulares
Cel/
100 Hab.
91 24,0% 9,6% 43,3% 23,2% 5.855.585 116,99
92 64,0% 6,1% 22,3% 7,7% 3.641.808 142,63
93 75,4% 6,8% 15,1% 2,6% 973.864 72,79
94 62,3% 3,9% 28,2% 5,5% 1.661.575 117,26
95 63,4% 6,3% 22,1% 8,1% 500.830 110,32
96 57,0% 7,3% 23,4% 12,3% 925.255 136,80
97 54,9% 4,5% 29,4% 11,2% 377.248 36,07
98 15,7% 13,8% 28,3% 42,1% 3.792.701 98,58
99 30,9% 10,2% 34,3% 24,5% 1.996.873 71,38
Norte 39,4% 8,9% 31,2% 20,5% 19.725.739
Se inscrever
Notificar de
guest
0 Comentários
Feedbacks embutidos
Ver todos os comentários